VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,359,499,249 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,840.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,148,972.2 GB  582,452,400
2 Iran (ISLAMIC Republic Of)  98,477,974.3 GB  5,310,325,649
3 Russian Federation  87,371,732.7 GB  1,387,307,628
4 Japan  66,727,079.9 GB  690,399,860
5 United States  52,210,371.7 GB  1,078,818,444
6 Taiwan  50,007,495.1 GB  787,147,456
7 France  45,913,084.4 GB  586,654,091
8 Indonesia  37,893,209.9 GB  884,359,193
9 India  35,453,763.1 GB  765,363,979
10 China  29,427,127.8 GB  770,404,928
11 Viet Nam  28,992,161.9 GB  494,126,517
12 Thailand  19,216,218.8 GB  343,266,139
13 United Arab Emirates  15,502,297.6 GB  515,851,620
14 Hong Kong  14,535,562.8 GB  235,435,503
15 Philippines  12,752,465.6 GB  314,230,172
16 Myanmar  12,751,281.5 GB  223,911,844
17 Malaysia  11,723,118.1 GB  139,055,020
18 Turkmenistan  11,393,319.8 GB  153,599,973
19 Bangladesh  9,451,684.1 GB  386,936,609
20 Ukraine  9,273,470.1 GB  530,093,882
21 Canada  7,975,379.7 GB  81,665,704
22 Saudi Arabia  7,839,729.1 GB  107,471,910
23 Germany  7,766,688.1 GB  239,367,998
24 Turkey  6,641,199.2 GB  97,612,500
25 Singapore  6,600,549.7 GB  378,874,672
26 Iraq  5,632,668.1 GB  224,161,317
27 Australia  5,479,832.6 GB  111,958,026
28 Brazil  5,183,245.2 GB  1,363,282,139
29 United Kingdom  5,154,740.8 GB  125,790,636
30 Lao People's Democratic Republic  4,414,095.6 GB  72,868,612
31 Pakistan  4,294,818.3 GB  103,909,335
32 Nigeria  3,595,993.5 GB  431,420,766
33 Cambodia  3,146,581.0 GB  91,878,961
34 Kenya  3,045,530.9 GB  182,763,035
35 Mexico  2,436,445.1 GB  43,405,713
36 Argentina  2,026,160.2 GB  28,352,086
37 Oman  1,979,293.9 GB  36,054,330
38 Spain  1,925,706.9 GB  20,758,691
39 Netherlands  1,892,219.1 GB  49,878,530
40 Armenia  1,451,997.7 GB  4,861,162
41 Egypt  1,344,535.5 GB  37,390,507
42 Qatar  1,327,201.2 GB  18,756,638
43 Algeria  1,322,427.2 GB  36,672,619
44 Nepal  1,320,455.0 GB  19,608,754
45 Syrian Arab Republic  1,276,710.3 GB  234,844,120
46 Jordan  1,267,180.8 GB  25,237,281
47 Italy  1,210,659.9 GB  14,732,563
48 Somalia  1,119,171.3 GB  50,677,684
49 New Zealand  1,115,044.8 GB  14,860,481
50 Kyrgyzstan  1,111,447.2 GB  12,483,965
51 Macau  1,043,008.5 GB  18,942,565
52 Sudan  1,035,077.4 GB  38,987,152
53 Kazakhstan  1,021,890.8 GB  14,927,893
54 Colombia  1,011,115.7 GB  19,488,062
55 Sweden  990,164.5 GB  17,065,435
56 Ghana  933,165.9 GB  54,957,899
57 Austria  923,623.1 GB  14,508,077
58 Venezuela  839,255.9 GB  25,595,939
59 Chile  810,324.8 GB  14,025,450
60 Belarus  804,875.1 GB  21,430,421
61 Romania  777,789.2 GB  13,377,204
62 Peru  760,187.0 GB  10,511,622
63 Ethiopia  744,601.6 GB  38,718,104
64 Mongolia  692,117.9 GB  11,277,387
65 Cote D'ivoire  685,542.6 GB  9,545,558
66 Libyan Arab Jamahiriya  670,837.4 GB  18,959,038
67 Kuwait  663,979.9 GB  10,243,749
68 Morocco  645,849.5 GB  25,178,366
69 Poland  626,103.9 GB  8,744,221
70 Azerbaijan  594,558.4 GB  10,524,454
71 Latvia  586,178.5 GB  3,001,154
72 Yemen  571,080.4 GB  19,460,486
73 Ecuador  562,740.4 GB  53,518,714
74 Norway  541,832.7 GB  4,673,026
75 Switzerland  511,924.7 GB  35,293,241
76 Palestinian Territory Occupied  497,868.3 GB  12,363,352
77 Belgium  467,205.0 GB  6,238,150
78 South Africa  457,424.4 GB  16,912,116
79 Finland  432,905.7 GB  3,886,333
80 Tanzania United Republic of  417,593.7 GB  10,585,633
81 Israel  397,240.6 GB  8,987,871
82 Afghanistan  397,223.7 GB  14,767,085
83 Uganda  371,041.0 GB  18,866,495
84 Portugal  363,576.4 GB  5,679,380
85 Denmark  329,318.5 GB  3,002,216
86 Lithuania  318,199.4 GB  4,041,302
87 Hungary  315,623.6 GB  4,814,690
88 Czech Republic  313,946.3 GB  4,897,138
89 Georgia  291,442.7 GB  3,513,930
90 Guinea  281,185.4 GB  8,578,942
91 Gabon  269,220.8 GB  2,754,617
92 Greece  261,160.7 GB  3,724,890
93 Sri Lanka  251,104.9 GB  6,444,034
94 Bahrain  224,049.6 GB  3,609,559
95 Tunisia  216,114.6 GB  6,042,753
96 Brunei Darussalam  210,662.5 GB  1,597,201
97 Bulgaria  209,749.5 GB  4,104,504
98 Dominican Republic  208,014.8 GB  6,843,278
99 Lebanon  202,178.8 GB  9,001,998
100 Guatemala  201,481.0 GB  4,365,234
101 Uzbekistan  200,701.6 GB  3,979,464
102 Serbia  196,688.0 GB  3,530,970
103 Panama  181,872.5 GB  4,937,819
104 Bolivia  180,476.8 GB  3,184,811
105 Djibouti  162,433.8 GB  4,238,703
106 Paraguay  154,071.1 GB  2,058,224
107 Ireland  135,143.3 GB  1,872,826
108 Slovenia  132,283.4 GB  1,544,157
109 Croatia (LOCAL Name: Hrvatska)  113,636.6 GB  1,124,813
110 Costa Rica  113,359.9 GB  1,690,384
111 Slovakia (SLOVAK Republic)  109,484.0 GB  1,228,245
112 Moldova Republic of  106,058.6 GB  2,668,966
113 Albania  103,248.0 GB  2,334,142
114 Cuba  102,829.3 GB  2,667,246
115 Bosnia and Herzegowina  102,733.4 GB  933,117
116 Mauritius  98,499.0 GB  1,313,052
117 Jamaica  90,582.5 GB  2,063,555
118 Bhutan  81,062.9 GB  1,678,624
119 Estonia  80,179.5 GB  1,047,252
120 Uruguay  75,986.0 GB  1,114,435
121 Luxembourg  60,631.1 GB  1,317,999
122 Honduras  60,058.1 GB  1,392,731
123 Benin  59,728.1 GB  6,880,931
124 Antigua and Barbuda  58,162.3 GB  1,621,140
125 Cyprus  54,836.8 GB  5,256,848
126 Togo  53,805.9 GB  1,411,959
127 Maldives  51,805.8 GB  902,271
128 Senegal  51,079.1 GB  1,937,320
129 Guam  50,399.1 GB  978,852
130 Northern Mariana Islands  42,798.1 GB  267,611
131 Macedonia  41,864.7 GB  652,948
132 Trinidad and Tobago  41,660.0 GB  637,102
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,050.4 GB  1,271,152
135 Cameroon  36,394.9 GB  3,196,280
136 Timor-leste  33,912.9 GB  736,187
137 Mozambique  33,268.8 GB  2,381,175
138 El Salvador  32,806.4 GB  869,694
139 Fiji  29,623.1 GB  815,292
140 Barbados  28,589.0 GB  343,362
141 Madagascar  28,514.2 GB  750,198
142 Nicaragua  26,970.9 GB  520,672
143 Malta  26,546.0 GB  501,604
144 Namibia  25,293.1 GB  750,276
145 Iceland  24,801.4 GB  748,965
146 Tajikistan  24,801.1 GB  1,197,219
147 Puerto Rico  24,087.4 GB  642,026
148 Palau  23,910.6 GB  182,848
149 Reunion  23,232.9 GB  93,395
150 Seychelles  22,076.0 GB  3,412,875
151 Chad  21,493.0 GB  4,514,096
152 Congo The Democratic Republic of The  21,204.4 GB  1,442,594
153 Angola  20,471.7 GB  727,033
154 Mali  18,239.0 GB  1,058,832
155 Burkina Faso  18,056.0 GB  1,560,311
156 Montenegro  17,675.4 GB  370,458
157 Bahamas  17,539.4 GB  345,350
158 Mauritania  17,489.4 GB  528,897
159 Zambia  16,194.8 GB  653,304
160 Zimbabwe  15,916.7 GB  2,280,491
161 Saint Lucia  14,929.2 GB  180,629
162 Guyana  13,872.6 GB  298,781
163 Malawi  13,168.5 GB  188,733
164 Papua New Guinea  12,573.8 GB  192,496
165 Suriname  11,149.3 GB  309,796
166 Samoa  9,837.1 GB  20,978
167 New Caledonia  9,676.9 GB  127,559
168 Haiti  9,190.2 GB  387,153
169 French Polynesia  8,811.0 GB  185,240
170 Belize  8,810.0 GB  514,898
171 Gambia  8,470.0 GB  3,636,271
172 Aruba  8,365.2 GB  92,195
173 Botswana  8,250.0 GB  190,323
174 Saint Vincent and The Grenadines  7,832.6 GB  98,840
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,552.5 GB  551,164
177 Marshall Islands  6,175.5 GB  59,443
178 South Sudan  6,164.3 GB  335,778
179 Dominica  5,274.6 GB  293,756
180 Martinique  5,216.0 GB  74,688
181 Vanuatu  5,165.8 GB  274,666
182 Equatorial Guinea  5,139.8 GB  315,441
183 Congo  4,498.0 GB  122,772
184 Grenada  3,864.9 GB  86,867
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,029.8 GB  42,807
189 Comoros  2,943.7 GB  51,465
190 Andorra  2,905.0 GB  71,939
191 Sierra Leone  2,879.0 GB  110,599
192 Cape Verde  2,710.1 GB  126,499
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,303.4 GB  164,574
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.1 GB  50,944
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,191
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,791.2 GB  74,766
202 Virgin Islands (U.S.)  1,728.1 GB  21,858
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.4 GB  39,097
205 Turks and Caicos Islands  1,180.8 GB  24,562
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.0 GB  33,468
208 Saint Kitts and Nevis  967.6 GB  13,903
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,729
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.7 GB  11,729
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4